| FIELD OFFICE NAME | FIELD NUMBER | ASSET COUNT | |
|---|---|---|---|
| 1 | CARIBBEAN | #11 | 306 |
| 2 | BIRMINGHAM | #17 | 702 |
| 3 | CORAL GABLES | #19 | 247 |
| 4 | ATLANTA | #21 | 932 |
| 5 | COLUMBIA | #25 | 314 |
| 6 | NASHVILLE | #27 | 536 |
| 7 | MEMPHIS | #28 | 403 |
| 8 | CHICAGO | #29 | 638 |
| 9 | INDIANAPOLIS | #30 | 127 |
| 10 | DETROIT | #31 | 686 |
| 11 | GRAND RAPIDS | #33 | 400 |
| 12 | COLUMBUS | #35 | 169 |
| 13 | NEW ORLEANS | #40 | 780 |
| 14 | SHREVEPORT | #41 | 216 |
| 15 | OKLAHOMA CITY | #42 | 461 |
| 16 | TULSA | #43 | 392 |
| 17 | FORT WORTH | #46 | 1550 |
| 18 | HOUSTON | #47 | 961 |
| 19 | LUBBOCK | #48 | 561 |
| 20 | SAN ANTONIO | #49 | 968 |
| 21 | KANSAS CITY | #50 | 657 |
| 22 | ST.LOUIS | #51 | 676 |
| 23 | DES MOINES | #53 | 148 |
| 24 | DENVER | #54 | 1503 |
| 25 | PHOENIX | #61 | 230 |
| 26 | SAN DIEGO | #63 | 44 |
| 27 | SANTA ANNA | #64 | 788 |
| 28 | SAN FRANCISCO | #65 | 231 |
| 29 | FRESNO | #66 | 449 |
| 30 | LAS VEGAS | #68 | 231 |
| 31 | WASHINGTON, DC | #75 | 572 |
| 32 | ORLANDO | #79 | 61 |
| 33 | RENO | #82 | 81 |
| TOTAL NUMBER OF LOANS | 17020 |
